 - 虹口CT-360搭配氣動定制測試架
 - 虹口精密四線式線材測試機YC-350
 - 虹口精密四線式線材測試機CT-360
 - 虹口精密線材測試機YC-6350
 - 虹口精密四線式線材測試機YC-6350
 - 虹口精密線材測試機YC-I064
 
  
            
| 特點說明: | |||
| 電容最大可測至1000uF | 操做設定更加簡單化 | ||
| 導通電阻可單獨分組設定 | 短斷路判定值最小200Ω | ||
| 單邊靈敏度可單獨分組設定 | 可測試發(fā)光二極體參數(shù)值 | ||
| 提供先進四線式量測 | 先進的點測導通測試功能 | ||
| 測試項目: | |||
| 項目 | 符號 | 量測范圍 | |
| 斷/短路 | O/S | 200Ω~50KΩ | |
| 瞬間短斷路測試 | 200Ω~50KΩ | ||
| 斷短路端點判斷 | |||
| 導通電阻 | COND | 1mΩ~ 500.0Ω | |
| Intermittent Cond. | 1mΩ~ 50.0Ω | ||
| 電阻測試 | R | 0.01Ω~ 10MΩ | |
| 電容測試 | C | 10pF~1000uF | |
| 二極體測試 | D | 0-7V | |
| 絕緣電阻 | IR | 0.1MΩ~1.5GΩ | |
| 高壓測試 | 5mA | ||
| 精密四線式線材測試機CT-360.技術規(guī)格 | |
| 進階功能 | 精密內四線量測;可程序化連續(xù)測試 | 
| 量測訊號源 | 5Vdc | 
| 顯示/聲響裝置 | 320×240分辨率圖形液晶顯示 | 
| 量測接點 | 64獨立量測接點 | 
| 控制面版 | 系統(tǒng)/快速/編輯/功能按鍵群組 | 
| 記憶裝置 | 閃存 | 
| 測 量 時 間 TEST TIME | |
| 斷/短路 Open/short | 快速(4ms/次/64點),慢速(8ms/次/64點) | 
| 導通電阻 Cond | 快速55次/秒,中速45次/秒,慢速30次/秒 | 
| 0.2s/32net(標準)參考 | |
| 絕緣電阻 Insulation resistance | 一對其它3.6s/64net(0.01s) | 
| 二分快速0.4s/64net(0.01s) | |
| 0.01秒~60秒可選擇設定 | |
| 交流高壓 AC High Voltage | 一對其它9.5s/64net(0.01s) | 
| 二分快速0.9s/64net(0.01s) | |
| 0.01秒~60秒可選擇設定 | |
| 瞬間/高速短斷路 INT Time | 0秒~99秒 設0秒表示無限時間 | 
4-WIRE UNIVERSAL CABLE TESTER/HARNESS TESTER CT-360
Details:
Max. DC1500V AC1000V Test Voltage; 
 Wider test range of on resistance, 0.01Ω- 500Ω;
 Max. 256 test points, able to make cable single-sided test, accurate in judging short/open circuit;
 Provide instant short/open circuit/continuity test;
 Scan and find points automatically, and compile data artificially and intelligently; 
 320*240 dot matrix LCD, visual and generous;
 Integrate linear test and safety test, and able to complete programmable continuous test and test lighting-emitting diode parameter;
 PLC automatic control/barcode printer connection.
| Test Function | Short circuit, open circuit, continuity, insulativity, instant short circuit, instant open circuit, single-end test, multi-section test, sequential test (point test), reverse cable test (dislocation), short circuit/open circuit port test, AC high-voltage leakage current test, DC high-voltage insulation resistance test | 
| Short/Open Circuit | 1K~50K Ω | 
| On Resistance | 0.001Ω~500Ω sectional setting | 
| Insulation Resistance | 1M Ω ~1000M Ω sectional setting | 
| AC Leakage Current | 0.01mA~5mA | 
| DC Leakage Current | 0.1uA~5mA | 
| Resistance | 0.1 Ω ~1M Ω | 
| Capacitance | 1pF~1uF | 
| Diode | 0.0V~7.0V | 
| Instant Short/Open Circuit | 1~50K Ω sectional setting | 
| Low Voltage Measurement Signal | 5.0VDC, ± 5% | 
| DC High Voltage | 5VDC~1500VDC | 
| AC Withstand Voltage | 100VAC~1000VAC | 
| High Voltage Duration | 0.01~60 secs. | 
| Display Interface | 320*240 dot matrix display | 
| Warning Tone | Good/bad warning tone/LED display | 
| Test Port | 64PIN connector (connectable with flat cable, header) | 
| Reading Mode | Self-learning/manual edition | 
| Memory | 1024KB SRAM, memorize 60 units of data | 
| Interface | RS-232, printer, remoter | 
| Power Supply/Environment | 220VAC 50~60HZ temperature: 15~35 ℃ , humidity: ≦ 75% | 
| Volume/Weight | 425(W) * 360(D) * 190(H) about 14KG | 
 電 話:0755-27716903
電 話:0755-27716903
 手 機:15302767862
手 機:15302767862
 郵 箱:sales@yc-test.com
郵 箱:sales@yc-test.com
 地 址:廣東省深圳市寶安區(qū)松崗街道松崗社區(qū)東風工業(yè)區(qū)6棟3樓305
地 址:廣東省深圳市寶安區(qū)松崗街道松崗社區(qū)東風工業(yè)區(qū)6棟3樓305
 Copyright @ 2012-2023   深圳市益測電子科技有限公司 版權所有? 粵ICP備19141079號   粵公網(wǎng)安備44030602004073號  www.bestlead.cn
 粵公網(wǎng)安備44030602004073號  www.bestlead.cn














